<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money Monday: 3rd Edition</title>
	<atom:link href="http://freesamplefreak.com/make-money-monday-3rd-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesamplefreak.com/make-money-monday-3rd-edition/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 02:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: phi;;y</title>
		<link>http://freesamplefreak.com/make-money-monday-3rd-edition/comment-page-1/#comment-9364</link>
		<dc:creator>phi;;y</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://freesamplefreak.com/?p=9158#comment-9364</guid>
		<description>How much can a casual survey taker expect to make in a year. I know Andrea mentioned $30, but i want to here more feedback on it. Thanks</description>
		<content:encoded><![CDATA[<p>How much can a casual survey taker expect to make in a year. I know Andrea mentioned $30, but i want to here more feedback on it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://freesamplefreak.com/make-money-monday-3rd-edition/comment-page-1/#comment-9356</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://freesamplefreak.com/?p=9158#comment-9356</guid>
		<description>Thanks to the links! I belong to a few and they&#039;re great to do while watching TV (I&#039;m a big multi-tasker). I tried the Nielsen Internet Panels one and it doesn&#039;t seem to be working. Do you have an updated link? Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks to the links! I belong to a few and they&#8217;re great to do while watching TV (I&#8217;m a big multi-tasker). I tried the Nielsen Internet Panels one and it doesn&#8217;t seem to be working. Do you have an updated link? Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
